Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,791.80 | -51.67 ![]() | -0.58 ![]() | |||
FTSE 250 | 21,074.00 | -216.27 ![]() | -1.02 ![]() | |||
FTSE 350 | 4,820.15 | -30.87 ![]() | -0.64 ![]() | |||
FTSE All Share | 4,770.68 | -30.58 ![]() | -0.64 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,171.70 | -44.14 ![]() | -0.10 ![]() | |||
Nasdaq | 19,546.30 | 25.18 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/06/2025 at 07:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.79 | -12.62 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/06/2025 at 07:00 AM