Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,330.50 | 6.80 ![]() | 0.07 ![]() | |||
| FTSE 250 | 22,568.00 | -43.73 ![]() | -0.19 ![]() | |||
| FTSE 350 | 5,605.02 | 2.17 ![]() | 0.04 ![]() | |||
| FTSE All Share | 5,543.09 | 1.85 ![]() | 0.03 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,363.90 | -322.24 ![]() | -0.65 ![]() | |||
| Nasdaq | 25,870.70 | -220.02 ![]() | -0.84 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2026 at 12:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.77 | -3.40 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/05/2026 at 12:00 AM

